Instructional Technology Resources
Fine Arts - Visual Arts
| Glossary |
Content Standards |
2. Historical, Cultural, and Social Context | |
| 3. Creative Expression and Production | 4. Aesthetics and Criticism |
| Content Standard | Resource | Resource Type |
| 1. Identify and describe observed form. | http://www.sanford-artedventures.com/play/play.html This resource provides a number of interactive simulations that introduce students to different facets of the visual arts. Especially how artists use color, form, and style to convey a message. | Web Simulation |
| 1. Identify and describe observed form. | http://www.moma.org/destination/ This is a cute trip to the museium of Modern Art in New York that is led by a space alien character. | WebSite |
| 3. Analyze application of elements of art and principles of design | http://www.metmuseum.org/explore/el_acloserlook.asp This resource provides a close look at several famous works of art to discover the design. | WebSite Interactive Collections |
| 3. Analyze application of elements of art and principles of design | http://www.metmuseum.org/explore/justforfun.asp This resource provides a sereis of interactive art games that explore different art styles | WebBased Game |
| 3. Analyze application of elements of art and principles of design | http://www.eduweb.com/pintura/index.html This resource is an interactive simulation that reviews different elements of art. | WebBased Game |
| 3. Analyze application of elements of art and principles of design | http://www.artsconnected.org/toolkit/ This resource is an interactive exploration of an artist's tool kit. | WebBased Game |
| 3. Analyze application of elements of art and principles of design | http://www.nga.gov/kids/index.html This resource provides a link to the National Gallery of Art. It begins with a series of games that explore different artist's work. | WebSite InteractiveCollection |
2. Historical, Cultural, and Social Contex
| Content Standard | Resource | Resource Type |
| 1. Compare and explain how works of art from various cultures communicate feelings, ideas, and universal themes. | http://www.kidinfo.com/Art/Art.html Thjis resource is a comprehensive collection of Art resource websites. | WebSite Collection |
| 1. Compare and explain how works of art from various cultures communicate feelings, ideas, and universal themes. | http://www.zoomschool.com/school/Australia/ This resource provides a link to music and art from Australia | WebSite |
| 1. Compare and explain how works of art from various cultures communicate feelings, ideas, and universal themes. | http://www.zoomschool.com/school/Africa/ This resource provides a link to music and art from Africa. | WebSite |
| 2. Explain how artworks reflect and influence beliefs, customs, and values of a society. | http://infusion.allconet.org/webquest/MTAPP/Akansymbols.ppt This resource presents the African art form AKAN. | Power Point |
| 2. Explain how artworks reflect and influence beliefs, customs, and values of a society. | http://www.artsmia.org/world-myths/artbyculture/index.html This resource provides an opportunity to compare and contrast art works from all of the world cultures. | Interactive Web Activity |
| 2. Explain how artworks reflect and influence beliefs, customs, and values of a society. | http://www.renaissanceconnection.org/main.cfm This resource provides access to an interactive study of art during the Renaissance. It explores the Life of an artist, Innovations, Art Works, etc. | WebBased Simulation |
| 3. Differentiate among works by different artists of cultures and times. | http://www.sanford-artedventures.com/study/study.html This resource contains a list of famous artists with biographical information and samples of their work. | WebSiteCollection |
| 3. Differentiate among works by different artists of cultures and times. | http://www.metmuseum.org/explore/themes.asp This resource comes for the Metropolitan museum. It explores Chinese, Italian, American Folk, Korean, and Greek art as well as a study of different holidays. | WebSite |
| 3. Differentiate among works by different artists of cultures and times. | http://www.metmuseum.org/toah/splash.htm This resource provides of timeline of art history. | Interactive WebSite |
| 3. Differentiate among works by different artists of cultures and times. | http://users.exis.net/%7Ejnc/nontech/prints/prochist.html This resource is an introduction to Japanese woodblock printing | WebSite |
| 3. Differentiate among works by different artists of cultures and times. | http://www.esc2.net/TIELevel2/projects/sousa/default.htm#top This resource is a WebQuest that explores the Sousa Band and American marches. | WebQuest |
| 3. Differentiate among works by different artists of cultures and times. | http://www.spa3.k12.sc.us/WebQuests/mozart/Mozartquest.html This is a WebQuest that explores the life and times of Mozart | WebQuest |
3. Creative Expression and Production
| Content Standard | Resource | Resource Type |
| 1. Create images from memory and observation. Experiment with a variety of media. | http://www.sanford-artedventures.com/study/study.html This resource provides a review of all of the major art media and styles. | WebSite Collection |
| 1. Create images from memory and observation. Experiment with a variety of media. | http://www.sanford-artedventures.com/create/create.html This resource provides over 100 different activities for students at all age groups that allow them to create a products using a variety of styles | WebSite Interactive Lessons |
| 1. Create images from memory and observation. Experiment with a variety of media. | http://www.asahi-net.or.jp/%7Exs3d-bull/main_page.html This resource explores the Japanese woodblock art form | WebSite |
| 1. Create images from memory and observation. Experiment with a variety of media. | http://www.garyharbo.com/activity.html This is a resource for young students to draw a cartoon. | Interactive WebSite |
| 1. Create images from memory and observation. Experiment with a variety of media. | http://www.unclefred.com/index.html This is an excellent resource for students to begin cartooning. | Interactive WebSite |
| 1. Create images from memory and observation. Experiment with a variety of media. | http://www.sanford-artedventures.com/create/tech_proportion.html This resource takes students step by step through the process of drawing a human face. | Interactive WebSite |
| 1. Create images from memory and observation. Experiment with a variety of media. | http://www.esc2.net/TIELevel2/projects/art/default.htm This resource is a WebQuest on illustrating endagngered animals. | WebQuest |
| 3. Demonstrate understanding of processess for solving visual problems. | http://www.wildlifeart.org/Rungius/index.html This resource invites the student to create a composition with Carl Rungius while exploreing compostion and balance. | Interactive WebSite |
| Content Standard | Resource | Resource Type |
| 1. Evaluate selected artworks using established criteria. | http://www.eduweb.com/portfolio/visualartsadv.php This resource is an excellent collection of educational games that explore architecture, connecting art and science, rennisaunce art,native american art, and telling stories with art. | Interactive WebBased Games |
| 2. Construct and apply differing sets of criteria for making visual judgements. | http://www.cs.brown.edu/stc/outrea/greenhouse/nursery/optical_illusions/home.html This is an investigation of optical illusions. | Interactive WebSite |