Instructional Technology Resources
Mathematics C.L.G. Algebra
| MDK12 Web Site |
Core Goal |
Expectation 1.1 The student will analye a wide variety of patterns and functional relationships using the language of mathematics and appropriate technology.
| Indicator | Resource | Resource Type |
| General Algebra | Algebra 1 Lessons Polynomials, Exponents, Radicals, Solving Equations, Solving Inequalities, Absolute Value Equations and Inequalities, Lines, Word Problems, Systems of Equations (2x2's), Factoring, Division of Polynomials, Quadratics, Parabolas, Complex Numbers, Algebraic Fractions, Functions |
|
| General Algebra | http://www.pbs.org/teachersource/math/high-functionsandalgebra.html This resource provides a link to 100 PBS Teacher Source Function and Algebra lessons that include linear functions, solving real world problems using algebra and many other topics. | Web Portal - Lesson Plans |
| General Algebra | http://www.shodor.org/interactivate/activities/index.html#fun This resource provides a link to 24 interactive user manipulated animations that can be used to illustrate various Algebraic problems. Excellent Resource | Interactive Web Portal |
| General Algebra | http://nlvm.usu.edu/en/nav/category_g_4_t_2.html This resource provides a link to the Interactive Mathematics Virtual Manipulatives from the University of Utah. It is an excellent group of concept related visuals that can be used by individual students or as classroom presentations. | Interactive Web Portal |
| 1.1.1 Recognize, describe, and/or extend patterns and functional relationsihps that are expressed numerically, algebraically, and/or geometrically. | http://www.coolmathalgebra.com/Algebra1/index.html This Cool Math site provides a series of interactive lessons. Scroll down to section X-3 and X-4 to find the sections for this indicator | Interactive WebSite |
| 1.1.2 Represent patterns and/pr functional relationships in a table, as a graph, and/or by mathematical expression. | http://www.coolmathalgebra.com/Algebra2/index.html This Cool Math site provides a series of interactive lessons. Scroll down to section X-4 and X-5 for sections on Quadratics and Inverse Functions and sections X- 8 and X-9 to find the sections on Conic Sections and Sequences and Series. for this indicator | Interactive WebSite |
| 1.1.3 Apply addition, subtraction, mulitplication, and/or division of algebraic expressions to mathematical and real-world problems. | http://www.coolmathalgebra.com/Algebra1/index.html This Cool Math site provides a series of interactive lessons. Scroll down to section X-3 and X-4 to find the sections for this indicator | Interactive WebSite |
| 1.1.3 Apply addition, subtraction, mulitplication, and/or division of algebraic expressions to mathematical and real-world problems. | http://algebra.freeservers.com/springridge1.html This resource is a simple, illustrated tutorial for Algebra students. | Interactive Tutorial |
| 1.1.4 Drescribe the graph of a non-linear function and discuss its appearance it terms of the basic concepts of maxima and minima, zeros (roots), rate of change, domain and range, and continuity. | http://www.coolmathalgebra.com/Algebra1/index.html This Cool Math site provides a series of interactive lessons. Scroll down to section X -6 to find the sections for this indicator | Interactive WebSite |
Expectation 1.2 The student will model and interpret real-world situations using the language of mathematics and appropriate technology.
| Indicator | Resource | Resource Type |
General Algebra |
Algebra 2 Lessons Review of Algebra 1 topics, Polynomials, Exponents, Radicals, Quadratics, Inverse Functions, Exponentials, Logarithms, Systems of Equations, Conic Sections, Sequences and Series, Combinatorics |
|
| 1.2.1 Determine the equation for a line, solve linear equations, and/or describe the solutions using numbers, symbols, and/or graphs. | http://www.coolmathalgebra.com/Algebra1/index.html This Cool Math site provides a series of interactive lessons. Scroll down to section X -6 to find the sections for this indicator | Interactive WebSite |
| 1.2.2 Solve linear inequalities and describe the solutions using numbers, symbols, and/or graphs. | http://www.coolmathalgebra.com/Algebra1/index.html This Cool Math site provides a series of interactive lessons. Scroll down to section X -8 to find the sections for this indicator | Interactive WebSite |
| 1.2.2 Solve linear inequalities and describe the solutions using numbers, symbols, and/or graphs. | http://www.math.odu.edu/~bogacki/lat/ This resource is an interactive tool kit that helps the user understand how linear equations work. | Interactive WebSite |
| 1.2.3 Solve and describe using numbers, sumbols, and/or graphs if and where two straight lines intersect. | http://www.shodor.org/interactivate/activities/slopeslider/index.html This resource provides access to an activity called Slope Slider. It allows the user to manipulate various points on an x/y axis that changes the intersection of two lines. It is possible to print out the various simulations | Web Based Simulation |
| 1.2.4 Describe how the graphical model of a non-linear function represents a given problem and will estimate the solution. | Ploting Algerbraic Equations This is a resource that will plot any equation typed into it. | Web Based Simulator |
| 1.2.5 Apply formulas and/or use matrices (arrays of numbers) to solve real-world problems. | http://www.coolmathalgebra.com/Algebra1/index.html This Cool Math site provides a series of interactive lessons. Scroll down to section X-7 and X-9 to find the sections for this indicator | Interactive WebSite |