
Instructional Technology Resources
Social Studies Grade Two
|
2. Peoples of the Nations and World | 3. Geography | |
| 4. Economics | 5. History
|
6. Social Studies Skills and Processes |
| Topic | Resource | Resource Type |
| A. The Foundations and Function of Government | http://jc-schools.net/write/socst/citizenship.ppt#4
|
Power Point |
A. The Foundations and Function of Government |
|
WebSite |
| A. The Foundations and Function of Government | WebSites |
|
| A. The Foundations and Function of Government | http://www.educationworld.com/a_lesson/lesson119.shtml A guide to the background and celebration of Memorial Day | |
| A. The Foundations and Function of Government | http://www.kidsdomain.com/holiday/july4/A guide to the background and celebration of Independencel Day | |
| A. The Foundations and Function of Government | http://www.usflag.org/history/flagday.html A guide to the background and celebration of Flagl Day | |
| A. The Foundations and Function of Government | http://bensguide.gpo.gov/k-2/symbols/index.html Ben Franklin's Guide to American Symbols | WebSite |
| A. The Foundations and Function of Government | http://bensguide.gpo.gov/k-2/games/matching.html Match the Symbols worksheet | Worksheet |
B. Individual and Group Participation in the Political System |
http://teacher.scholastic.com/lessonrepro/lessonplans/theme/famk1counts.htm A worksheet on the family. | Worksheet |
| B. Individual and Group Participation in the Political System | http://www.mcgruff.org/ Visit the McGruff child safety website. | WebSite |
| B. Individual and Group Participation in the Political System | http://bensguide.gpo.gov/k-2/neighborhood/index.html Help plan a neighborhood. | WebSite |
| C. Protecting Rights and Maintaining Order | ||
2.0 Peoples of the Nations and World
| Topic | Resource | Resource Type |
| A. Elements of Culture | http://www.timeforkids.com/TFK/goplaces Take a virtual tour of many countries | WebSite |
| B. Cultural Diffusion | ||
| C. Conflict, Cooperation and Compromise | ||
| Topic | Resource | Resource Type |
| A. Using Geographic Tools | http://www.eduplace.com/ss/hmss05/bke1/maps/index.html A collection of outline maps of the United States. Includes both geographic, political, and historic maps. | Worksheets |
| A. Using Geographic Tools | http://www.eduplace.com/kids/hmss05 A Guide to a collection of outline maps of the United States | Worksheets |
| A. Using Geographic Tools | http://bensguide.gpo.gov/k-2/nation/index.html Use maps and globes to locate the United States. | WebSite |
| B. Geographic Characteristics of Places and Regions | http://infusion.allconet.org/webquest/MTAPP/EcosystemSlideShow.ppt Introduction to Ecosystems | Power Point |
| B. Geographic Characteristics of Places and Regions | http://infusion.allconet.org/webquest/MTAPP/DesertPowerPoint.ppt Introduction to Desert Regions using a True and False Game | Power Point |
| B. Geographic Characteristics of Places and Regions | http://infusion.allconet.org/webquest/MTAPP/Northeast_region.ppt Explore the Northeastern United States. | Power Point |
| B. Geographic Characteristics of Places and Regions | http://infusion.allconet.org/webquest/MTAPP/Southeastregion.ppt Explore the Southeastern United States. | Power Point |
| B. Geographic Characteristics of Places and Regions |
|
Power Point |
| B. Geographic Characteristics of Places and Regions |
|
Power Point |
| B. Geographic Characteristics of Places and Regions |
|
Power Point |
| B. Geographic Characteristics of Places and Regions |
|
Power Point |
| C. Movement of People, Goods and Ideas | ||
| D. Modifying and Adapting to the Environment | http://infusion.allconet.org/webquest/MTAPP/EcoPP.ppt Ecosystem Vocabulary Power Point | Power Point |
| D. Modifying and Adapting to the Environment | http://www.fs.fed.us/spf/woodsy/ A series of coloring sheets and simple activities. | Worksheets |
| Topic | Resource | Resource Type |
A. Scarcity and Economic Decision-making
|
http://www.history.org/media/index.cfm This presents a series of slideshows on Colonial Life. At the bottom of the page are a series of excellent slideshows on Colonial Trades. | Slide Show |
| A. Scarcity and Economic Decision-making | WebSites |
|
| A. Scarcity and Economic Decision-making | http://www.marshmallowpeeps.com/about/factory_tour.html A virtual tour of a factory that makes marshmallow peps. | WebSites |
| B. Economic Systems and the Role of Government in the Economy | ||
| Topic | Resource | Resource Type |
| A. Individuals and Societies Change Over Time | http://www.americaslibrary.gov/cgi-bin/page.cgi/jb Take a trip through different time periods of American Hisory | WebSite |
| A. Individuals and Societies Change Over Time | http://www.americaslibrary.gov/cgi-bin/page.cgi/aa Visit with a variety of famous Americans. | WebSite |
| A. Individuals and Societies Change Over Time | http://www.americangirl.com/agcn/html/agc_characters_plain.html Visit different periods of American History as see through the eyes of young girls. | WebSite |
| A. Individuals and Societies Change Over Time | http://www.harcourtschool.com/auto/harcourt_horizons/virtual_tours/210_2248.html Virtual tours of famous homes from various time periods in U.S. History | WebSite |
| A. Individuals and Societies Change Over Time | http://archnet.asu.edu/archnet/uconn%5extras/historic/plimoth/plimoth.html A walking tour of Plymouth Plantation. | WebSite |
6.0 Social Studies Skills and Processes
| Topic | Resource | Resource Type |
| A. Learn to Read and Construct Meaning about Social Studies | ||
| B. Learn to Write and Communicate Social Studies Understandings | ||
| C. Ask Social Studies Questions | ||