
Instructional Technology Resources
| Expectations | Resource | Resource Type | ||
|
http://usa.usembassy.de/history-growth.htm This resource provides access to a comprehensive exploration of the United States from 1865 to 1900. It has numerous links to primary source documents and cultural events of this time period. | Web Portal | ||
|
http://infusion.allconet.org/PowerPoints/TheNewSouth.ppt This power point from Rogers University provides information about the rebuilding of the south Following the Civil War. Download the presentation , save it, and remove the first two slides and make any other changes that would work with your class. | Power Point | ||
|
http://infusion.allconet.org/Power Points/US18691889.ppt This power point traces changes in the United States from 1869 to 1889. | Power Point | ||
| Expectation | Resource | Resource Type | ||
|
http://infusion.allconet.org/virtual/TriangleShirtwaistFireNetscape.html This resource will lead you in an exploreation of the working conditions at the Triangle Shirtwaist Factory. It contains primary source documents and images. | Virtual Field Trip |
||
|
http://usa.usembassy.de/history-ww1.htm This resource provides access to a comprehensive exploration of the United States from 1900 to 1929. It has numerous links to primary source documents and cultural events of this time period. | Web Portal | ||
|
http://infusion.allconet.org/Points/Growth_of_Industry.ppt This power point reviews the changes in Industy in the United States at the turn of the century. | Power Point | ||
|
http://infusion.allconet.org/virtual/TriangleShirtwaistFireNetscape.html This resource provides access to a virtual fieldtrip that explores the Triangle Shirtwaist factory fire and its impact on society. | Virtual Fieldtrip | ||
|
http://www.lib.byu.edu/~rdh/wwi/ This resource provides access to a number of primary source documents on WWI | WebPage |
||
|
http://www.pbs.org/greatwar/ This resource provides access to the PBS documentary on World War I It explores the causes, conduct, and aftermat of this conflict. | WebCollection | ||
|
http://www.worldwar1.com/ This is a virtual tour of the World War I trenches. It provides background on wartime events. | WebBased Simulation | ||
|
http://www.pitt.edu/~pugachev/greatwar/ww1.html This is a comprehensive exploration of each country's role in the Great War as well as information on the peace movements, first person accounts, wartime poetry, art, and images | WebCollection | ||
|
http://www.art-ww1.com/gb/visite.html This resource provides an interesting look at World War I through art. | WebPage | ||
| Expectation | Resource | Resource Type | ||
|
http://usa.usembassy.de/history-depression.htm This resource provides access to a comprehensive exploration of the United States from 1929 to 1941. It has numerous links to primary source documents and cultural events of this time period. | Web Portal | ||
|
http://www.euronet.nl/users/wilfried/ww2/ww2.htm This is an excellent resource for the Second World War. It tracks events on a daily basis with an easy to use searchable database. It contains an extreme number of primary source documents and images. | Searchable DataBase |
||
|
http://www.ibiblio.org/pha/ This resource is an interesting search engine that accesses original action reports filed during the war. The database is searchable by keyword. | Searchable DataBase | ||
|
http://www.pbs.org/wgbh/amex/guts/ This resource provides access to the PBS documentaries on D-Day and the Battle of the Bulge | WebBased Collectio | ||
|
http://plasma.nationalgeographic.com/pearlharbor/ This resource provides access to the excellent National Geographic presentation on Pearl harbor, It contains an interactive timeline of the attack, video clips, first hand accounts, and seldom seen images. | Virtual Tour | ||
|
http://www.exploratorium.edu/nagasaki/mainn.html This resource provides access to primary source documents, first hand account, and images of Nagasaki. | WebPage | ||
|
http://www.cr.nps.gov/nr/twhp/wwwlps/lessons/7attu/7attu.htm This resource provides a virtual fieldtrip to the island of Attu | Virtual Field Trip | ||
|
|
Web Based Video | ||
|
http://www.msichicago.org/exhibit/U505/onlineactivities/ This interactive simulation lets the user assume the role of either a U-boat commander or Destroyer commander in the Atlantic during WWll | Virtual Simulation | ||
| Expectation | Resource | Resource Type | ||||
|
http://www.cnn.com/SPECIALS/cold.war/ This resource provides access to an interactive review of the Cold War from CNN. It provides audio, video, and print documents that explore this time. | Interactive Web Site | ||||
|
http://usa.usembassy.de/history-postwar.htm
This resource provides access to a comprehensive exploration of the United States from
1945 to 1960. It has numerous links to primary source documents and cultural events
of this time period.
|
Web Portal | ||||
|
http://www.usdoj.gov/kidspage/crt/crtmenu.htm This resource provides links to the laws and history of the civil Rights Movement in the United States. It provides resources on Disabilities, Housing Practices, American Indians, Japanese Americans, Voting, Employment, and much more | Web Portal | ||||
| Expectation | Resource | Resource Type | ||
|
http://usa.usembassy.de/history-change.htm This resource provides access to a comprehensive exploration of the United States from 1960to 1980. It has numerous links to primary source documents and cultural events of this time period. | Web Portal | ||
| Expectation | Resource | Resource Type | ||||
|
http://usa.usembassy.de/history-transition.htm This resource provides access to a comprehensive exploration of the United States from 1980 to 2001. It has numerous links to primary source documents and cultural events of this time period.1980-2001 | Web Portal | ||||
|
http://usa.usembassy.de/history-21stcentury.htm This resource provides access to a comprehensive exploration of the United States from 2001 to Present. It has numerous links to primary source documents and cultural events of this time period. | Web Portal |
||||