Instructional Technology Resources
Reading Grade Three
Content Standards |
| Topic | Resource | Resource Type |
| C. Fluency | http://kizclub.com/Sbody3.html - Students choose a story which they can then read, or have read to them, and these can then be printed out to take home. | Interactive Website |
| C. Fluency | http://www.bbc.co.uk/schools/laac/story/sbi.shtml - Students have a choice of reading one of three interactive books. They may choose to read silently or have the book and accompanying activities orally read. | Interactive Website |
| D. Vocabulary | http://www.eduplace.com/fakeout/ - This site gives the students choices of words and definitions to choose and then gives them answers from students and the correct answer, etc. | Interactive Website |
| D. Vocabulary | http://www.iknowthat.com/com/L3?Area=WordBuilder&COOK= This site has many different activities that center around creating words and determining meanings once they are formed. Teacher will need to select the specific activity. | Interactive Website (Teacher Assistance Required) |
| E. General Reading Comprehension | http://www.starfall.com/n/level-c/chinese-fables/load.htm?f - This site has six Chinese fables from which the student can choose to either read or have read to him/her. | Interactive Website |
| E. General Reading Comprehension | http://www.starfall.com/n/level-c/greek-myths/load.htm?f - This site has six Greek myths from which the student can choose to either read or have read to him/her. | Interactive Website |
| E. General Reading Comprehension | http://www.manatee.k12.fl.us/sites/elementary/palmasola/psmain.htm - At this site, students have a choice of eight different texts from which to interactively read and answer questions. | Interactive Website |
2.0 Comprehension of Informational Text
| Topic | Resource | Resource Type |
| A. Comprehension of Informational Text | http://www.starfall.com/n/level-c/fiction-nonfiction/load.htm?f - Students have a choice of 3 non-fiction books which can be read on-line or can be read to them. Characteristics of non-fiction books are included. | Interactive Website |
| A. Comprehension of Informational Text | http://www.nebo.edu/misc/learning_resources/ppt/k-5/eric_carle.ppt - This is a PowerPoint presentation, created by a school that students read to gain information about Eric Carle. | Informational Website |
| A. Comprehension of Informational Text |
|
Web Portal |
3.0 Comprehension of Literary Text
| Topic | Resource | Resource Type |
| A. Comprehension of Literary Text | http://www.starfall.com/n/level-c/plays/load.htm?f - This site contains three separate plays for the students to read and act. | Interactive Website |
| A. Comprehension of Literary Text | http://www.starfall.com/n/level-b/poetry/load.htm?f - This site contains poetry that the students can read and/or have read to them. | Interactive Website |