Instructional Technology Resources
Reading - Kindergarten
Content Standards |
2. Comprehension of Informational Text | 3. Comprehension of Literary Text |
| Topic | Resource | Resource Type |
| A. Phonemic Awareness | http://teacher.scholastic.com/clifford1/flash/phonics/index.htm - Students drag pictures of items that begin with the same sound as the main picture (which is spoken aloud to the students) to a box to see if they can get all of them in the box. | Interactive Website |
| A. Phonemic Awareness | http://www.cogcon.com/gamegoo/games/pawpark3/pawpark3.html - Students choose a word (by sound) in which the first letter sound is the same as the one the computer says. | Interactive Website |
| A. Phonemic Awareness B. Phonics |
http://www.bbc.co.uk/schools/laac/words/dgi.shtml - Students participate in activities where beginning sounds, ending sounds, or rhyming sounds are used (spoken to student). | Interactive Website |
| B. Phonics | http://www.learningplanet.com/act/fl/aact/index.asp - Students click on a letter to hear it named with an accompanying picture. | Interactive Website |
| B. Phonics | http://pbskids.org/lions/games/pounce2.html - Students hear a word and click on the box that has that word on it. | |
| B. Phonics | http://www.iknowthat.com/com/L3?Area=WordBuilder&COOK= Students are provided with activities centered around beginning and final consonants and short and long vowel sounds. Teacher will need to select which activity the student will use. | Interactive Website (needs teacher assistance) |
| B. Phonics | http://www.starfall.com/n/level-a/learn-to-read/load.htm?f - Students choose the letter or letter combination under the column titled PLAY and then create words using these letters/letter combinations. | Interactive Website |
| B. Phonics C.Fluency |
http://www.starfall.com/n/level-a/learn-to-read/load.htm?f - Students choose a story from the middle column (each dealing with a vowel or letter combination sound) and the book is read to them orally as they click on each word; phonics is stressed throughout the reading. | Interactive Website |
| D. Vocabulary | http://pbskids.org/lions/games/wordplay2.html Students click on a word and the word moves in such a way as to define what it means. | Interactive Website |
| E. General Reading Comprehension | http://www.education-world.com/a_lesson/lesson/images/polarexpressimage4.pdf - Students can print out a "Polar Express" Reading Log on which to record books they are reading/have read. | Student Resource Page |
2.0 Comprehension of Informational Text
| Topic | Resource | Resource Type |
| A. Comprehension of Informational Text | http://www.zoomschool.com/school/Schoolhome.shtml - Students (or teachers) select a topic and informational pages, written on a primary level are shown with associating activities. |
|
| A. Comprehension of Informational Text | http://infusion.allconet.org/virtual/pre-reading.html This resource provides access to a pre-reading activity that features a series of interactive books "One Little Rabbit." | Interactive Reading |
| A. Comprehension of Informational Text | http://infusion.allconet.org/virtual/FiveLittleDucks.html his resource provides access to a pre-reading activity that features a series of interactive books "Five Little Ducks" | Interactive Reading |
3.0 Comprehension of Literary Text
| Topic | Resource | Resource Type |
| A. Comprehension of Literary Text | http://bookadventure.com/
- This is a FREE reading motivation program for children in grades K-8.
Children create their own book lists from over 6,000 recommended titles, take multiple
choice quizzes on the books they've read offline, and earn points and prizes for their
literary successes. Book Adventure was created by the Sylvan Learning Foundation and is
sponsored by Sylvan Learning, Inc. |
Interactive Website |
| A. Comprehension of Literary Text | http://teacher.scholastic.com/writewit/mff/folktale_allfolktale.htm - Students scroll down to "Listen to the Folktale" and then click on the folktale they want to hear. It will then be read orally to them. | Interactive Website |