Instructional Technology Resources
Science Grade Eight
Content Standards |
2. Earth and Space Science | 3. Life Science | |
| 4. Chemistry | 5. Physics | 6. Environmental Science |
| Indicator | Resource | Resource Type |
|
|
Web Based Simulation |
| A. Constructing
Knowledge 1. Design and carry out simple investigations and formulate appropriate conclusions based on data obtained. |
http://www.hhmi.org/biointeractive/vlabs/index.html This resource contains 5 virtual lab simulations. They take the users through the lab porcesses in exploring Transgenetic Flies, Cardiology, Immunology, Bacteriology, and Neurophysiology. Interesting and engaging. |
|
| A. Constructing
Knowledge 1. Design and carry out simple investigations and formulate appropriate conclusions based on data obtained. |
http://www.biology4kids.com/files/studies_scimethod.html This resource provides a simple easy to understand view of the scientific method. It illustrates each step in the process. It also contains links to science careers | Web Portal |
|
http://www.bbc.co.uk/schools/gcsebitesize/games/rurevising/index.shtml This is an interesting interactive quiz that uses video to ask the user to respond to 10 Science Questions | Interactive Website |
|
http://www.bbc.co.uk/schools/gcsebitesize/games/mia/index.shtml This resource is an interesting highly motivational game that asks a variety of science questions. | |
| Indicator | Resource | Resource Type |
|
http://www.sciencecourseware.com/VirtualDating/ This resource provides access to a virtual lab that traces the different methods of dating fossils. Excellent resource for performing an experiment. | Web Based Simulation |
|
http://www.fieldmuseum.org/expeditions/interactive_main_content.html This resource provides links to 10 expeditions from the Field Museum in Chicago. The user has an opportunity to read the expedition notes, work with maps of the site and view video from the scientist. It has especially excellent sites on fossils and effects of environment on living things. | Web Portal |
|
http://pubs.usgs.gov/gip/fossils/contents.html This resource provides access to the USGS study of fossils and rock layers. It provides a basic understanding of the relationship between sedimentary rock and different types of fossils. | Web Portal |
|
http://www.epa.gov/safewater/kids/flash/flash_watercycle.html This resource provides an excellent animated exploration of the Water Cycle. |
|
|
http://ww2010.atmos.uiuc.edu/(Gh)/guides/mtr/home.rxml The Online Meteorology Guide is a collection of web-based instructional modules that use multimedia technology and the dynamic capabilities of the web. These resources incorporate text, colorful diagrams, animations, computer simulations, audio and video to introduce fundamental concepts in the atmospheric sciences. | Web Portal |
|
http://hurricane.terrapin.com/ This resource provides access to an automated hurrican tracking system that follows the tracks of all Atlantic and Pacific tropical cyclones. | Interactive WebSite |
|
http://infusion.allconet.org/webquest/Weather.html This resource provides access to a web portal of Weather Related Sites. Not all of the links are active. | Web Portal |
|
http://www.wildwildweather.com/ This resource provides access to a Television Meteorologist's weather page. It contains links to a number of weather topics and experiments. Nice images and information | Web Site |
|
http://www.usatoday.com/weather/wresources.htm This resource provides access to USAToday's Web Weather Index. It contains the present weather conditions and many interesting animations that expalin various weather conditions. | Web Site |
|
http://www.usatoday.com/weather/wgraph0.htm This resource provides an excellent series of detailed animations that illustrate a comprehensive list of weather conditions that cover topics such as: fronts, formation of storms, air pressure, temperature, climate, etc. | WeBased Animations |
|
http://library.thinkquest.org/3705/ This resource provides access to a Thinkport activity that explores 4 dangerous storms: Snow, Thunderstorms, Hurricanes, Tornadoes | WebSite |
| Indicator | Resource | Resource Type |
|
http://www.bbc.co.uk/schools/scienceclips/ages/10_11/interdependence.shtml This resource provides access to an interactive animation that explores the relationship between the environment and adaptations. Interesting presentation and contains an interactive quiz. | WebBased Simulation |
| Indicator | Resource | Resource Type |
|
http://dbhs.wvusd.k12.ca.us/webdocs/Equations/Equations.html This resource provides access to a section on balancing equations and studying the various types of chemical reactions | Interactive WebPortal |
|
http://ippex.pppl.gov/interactive/matter/intro.html This resource provides access to an engaging simulation that takes the users through an animation of the actions and interactions of atoms. | WebBased Simulation |
|
http://www.fearofphysics.com/Atom/atom1.html This resource provides access to an excellent, interactive study of atoms and their motion. | Interactive Web Simulation |
|
http://science.howstuffworks.com/atom.htm This resource provides access to an indepth review of Atoms | WebPage |
|
http://www.harcourtschool.com/activity/mixture/mixture.html This resource is a virtual lab where the user experiments with different mixtures. | Interactive Web Simulation |
|
http://www.chemicalelements.com/ This resouce provides a link to an interactive Periodic Chart. | Interactive WebPage |
|
http://www.wfu.edu/~ylwong/balanceeq/balanceq.html This resource provides access to an animated tutorial on balancing chemical equations. | Interactive Simulation |
| Indicator | Resource | Resource Type |
|
http://www.fearofphysics.com/Pendulums/pendhl.html This resource provides access to the experiment Two Pendulums. Two pendulums of different weights are swung. Through the use of stop action video the results are shown and explained. | Interactive Simulation |
|
http://www.fearofphysics.com/Xva/xva.html This resource provides access to a series of experiments that show the interaction of velocity, mass and acceleration using stop action video. | Interactive Simulation |
|
http://www.fearofphysics.com/Fall/fall.html This resource allows the user to drop an object form various heights on famous American landmarks to trace and measure the fall. | Interactive Simulation |
|
http://www.fearofphysics.com/XYIndep/xyindep.html This resource provides access to the experiment First One Down. Two balls are released together One is dropped the other is shot out. Through the use of stop action video the results are shown and explained. | Interactive Simulation |
|
http://jersey.uoregon.edu/vlab/ When you choose Thermodynamics from this resource a series of Applet Animations are available that cover various manifestations of Newton's Laws. Topics include Kinetic Energy, Friction, Potential Energy, Conservation of Momentum, and 1D and/or 2D motion. | WebBased Video |
|
http://www.fearofphysics.com/Zerog/zerog.html This resource provides access to the experiment Zero G . Through the use of video ways to counteract gravity's effects are shown and explained. | Interactive Simulation |
|
http://www.fearofphysics.com/Satellite/satellite.html Thjis resource provides access to an experiment that explores why Satellites don't Fall. | Interactive Simulation |
|
http://www.fearofphysics.com/Proj/proj.html This resource asks the user to experiment with different forces and motion to set up a Basket Ball shot that will score every time. | Interactive Simulation |
|
http://www.fearofphysics.com/Roller/roller.html This resource allows the user to experiment with different factors that influence a Roller Coaster ride. | Interactive Simulation |
|
|
WebBased Video |
|
http://www.control.co.kr/java4/ThermoElectric.html This resource provides access to a simulation called ThermoElectric Device. This animation illustrates the conversion of electric energy into heat energy. | WebBased Simulation |
| Indicator | Resource | Resource Type |
|
|
|
|
http://www.sciencecourseware.com/VirtualRiver/
This website allows the user to study the dynamics of a river.
Through a series of dynamic simulations the user is able to observe the different aspects
of how a river functions.. |
|
|
http://infusion.allconet.org/Video/mine_run_off.rm This resource is a link to an interesting video that explores the problem of acid mine run off and visits the Kempton Mine | Web Video |