Instructional Technology Resources
Science Grade Five
Content Standards |
2. Earth and Space Science | 3. Life Science | |
| 4. Chemistry | 5. Physics | 6. Environmental Science |
| Indictor | Resource | Resource Type |
|
|
Web Based Simulation |
|
http://www.scienceworld.ca/teachers_outreach/play_online/bw_games.htm This resource contains links to a series of interactive games that review the workings of the human body. | Web Based Games |
| Indicator | Resource | Resource Type |
| A. Materials and Processes that Shape a Planet | http://www.sciencecourseware.com/eec/Earthquake/ |
Interactive Website |
| A. Materials and Processes that Shape a Planet | http://www.sciencecourseware.com/VirtualRiver/Flooding/ |
Interactive Website |
| A. Materials and Processes that Shape a Planet | http://infusion.allconet.org/webquest/Earthquake_Volcano.html - This website introduces the students to what would happen during a volcanic eruption by involving them in a virtual one. | Interactive Website |
| A. Materials and Processes that Shape a Planet | http://www.kidinfo.com/Science/Geology.htm - This online list provides links to many sites about geology. | Website Listing |
| A. Materials and Processes that Shape a Planet | http://www.extremescience.com/earthsciport.htm- This site provides students with the world records for activities such as volcanic eruptions, floods, etc. | Informational Website |
| A. Materials and Processes that Shape a Planet | http://solarviews.com/eng/earth.htm - This site provides much information about the earth, its processes, and the solar system. | Informational Website |
| A. Materials and Processes that Shape a Planet | http://www.bcps.org/offices/lis/models/Forces/index.htm - This student webquest activity centers around construction and destruction forces of nature. | Interactive Website |
| A. Materials and Processes that Shape a Planet | http://www.childrensmuseum.org/geomysteries/timeline.html - This site presents an interactive geologic timeline of the world. |
Interactive Website |
| A. Materials and Processes that Shape a Planet | http://www.cotf.edu/ete/modules/msese/earthsysflr/geotime.html |
Informational Website |
| A. Materials and Processes that Shape a Planet | http://infusion.allconetorg/webquest/DinsosaurSites.html - This is an online listing of websites about dinosaurs. | Website Listing |
| A. Materials and Processes that Shape a Planet | http://www.cobweb.net/~bug2/rock1.htm |
Interactive Website |
| A. Materials and Processes that Shape a Planet | http://www.childrensmuseum.org/geomysteries/mysteries.html |
Interactive Website |
| A. Materials and Processes that Shape a Planet | http://www.fi.edu/fellows/payton/rocks/index2.html |
Interactive Website |
| A. Materials and Processes that Shape a Planet | http://infusion.allconet.org/webquest/soilwebpage.htmll |
Interactive Website |
| A. Materials and Processes that Shape a Planet | http;//infusion.allconet.org/webquest/webquesttemplate_.html - This abbreviated webquest has the students studying soil. | Interactive Website |
| A. Materials and Processes that Shape a Planet | fhttp://www.seismo.unr.edu/ftp/pub/louie/class/100/plate-tectonics.html - This highly rated site contains information about plate tectonics and their role with earthquakes. | Informational Website |
| A. Materials and Processes that Shape a Planet | http://infusion.allconet.org/virtual/plantpage.html This is a teacher developed Virtual Fieldtrip that explores the topic of "Earthquakes-Changing the Earth in Fast Mode" | Informational Website |
| D. Astronomy | http://www.nasa.gov/audience/forkids/kidsclub/flash/index.html - Kids Club - This NASA for Kids site contains extensive information and interactive activities for astronomy and the solar system. |
Interactive Website |
| D. Astronomy | http://thinkquest.org/library/cat_show.html?cat_id=40 |
Website Listing |
| D. Astronomy | http://quest.arc.nasa.gov/projects/astrobiology/astroventure/avhome.html This resource provides access to a series of simulations that explore Geology, Biology, Atmospherics, and allows the users to create their own planet. | Web Based Simulation |
| D. Astronomy | http://infusion.allconet.org/webquest/SpaceSites.html - This is an extensive listing of websites that deal with astronomy, space,and the solar system. Teachers will need to choose which to use. | Website Listing |
| D. Astronomy | http://www.kidinfo.com/Science/Astronomy.html |
Website Listing |
| D. Astronomy | http://infusion.allconet.org/virtual/Sipple/SunMoonStarstrip.html |
Virtual Fieldtrip |
| D. Astronomy | http://infusion.allconet.org/virtual/SolarSystemFieldTrip.html |
Virtual Fieldtrip |
| D. Astronomy |
|
Web Based Video |
| D. Astronomy | http://www.fourmilab.ch/earthview/vplanet.html This resource provides satellite imagry that allows the viewer to zoom in on any section of our planet's surface and tracks the movement of day and night on the Earth's surface. | Interactive Website |
| D. Astronomy | http://kids.msfc.nasa.gov/earth/seasons/EarthSeasons.asp - This website allows the students to view the earth, moon, and other destinations in space and explains various space terminology. |
Interactive Website |
| D. Astronomy | http://starchild.gsfc.n1/solar_sasa.gov/docs/StarChild/solar_system_levelystem.html - This extnesive NASA created site contains a vast amount of information about the solar system. | Informational Website |
| D. Astronomy | http://www.astro.uiuc.edu/~kaler/sow/planmove-p.html |
Informational Website |
| D. Astronomy | http://www.astro.uiuc.edu/~kaler/sow/cluster.html |
Interactive Website |
| D. Astronomy | http://www.nationalgeographic.com/features/97/stars/chart/index.html |
Interactive Website |
| D. Astronomy | http://aa.usno.navy.mil/faq/docs/moon_phases.html |
Informational Website |
| D. Astronomy | http://www.nineplanets.org/luna.html |
Informational Website |
| D. Astronomy | http://infusion.allconet.org/webquest/MTAPP/TheMoon.ppt |
PowerPoint |
| D. Astronomy | http://spaceplace.nasa.gov/en/kids/orbits2.shtml |
Interactive Website |
| D. Astronomy | http://www.sciencemonster.com/lunarlander/index.html
- This online educational game allows students to work with gravity and
inertia. |
Interactive Website |
| D. Astronomy | http://kids.msfc.nasa.gov/Space/Stars/ - This portion of the NASA Kids site has a wealth of information about stars. | Interactive Website |
| D. Astronomy | http://spaceplace.nasa.gov/en/kids/cookies.shtml - This portion of the NASA site has activities related to stars and presents much information about them. |
Informational Website |
| D. Astronomy | http://www.kidzone.ws/water/ - This site contains an illustrated explanation of the water cycle and contains printable worksheets. |
Informational Website |
| D. Astronomy | http://kids.earth.nasa.gov/droplet.html - This NASA oriented site contains much information about the water cycle as well as a water cycle online game for students. | Interactive Website |
| D. Astronomy | http://infusion.allconet.org/virtual/Sipple/SunMoonStarstrip.html This resource provides access to a teacher constructed virtual fieldtrip " The Sun, Moon, and Stars" | Virtual Fieldtrip |
| Indicator | Resource | Resource Type |
| A. Diversity of Life | http://www.pbrc.hawaii.edu/bemf/microangela/ - This website allows the students to see colorized images from electron microscopes at the University of Hawaii. | Interactive Website |
| A. Diversity of Life | http://www.tvdsb.on.ca/westmin/science/sbi3a1/cells/cells.htm - This website contains a detailed, illustration explanation of cells and their parts. | Informational Website |
| A. Diversity of Life | http://www.bbc.co.uk/schools/ks3bitesize/science/biology/cells_intro.shtml - This site presents the functions of plant and animal cells and how cells adapt, as well as other information. | Informational Website |
| A. Diversity of Life | http://www.urbanext.uiuc.edu/gpe/case5/index.html - This site presents an activity for students that centers on seeds, roots, bulbs, tubers, etc. | Interactive Website |
| B. Genetics | http://www.ology.amnh.org/genetics/index.html - This 'genetic journey' is from the American Museum of Natural History. | Interactive Website |
| C. Evolution | http://www.childrensmuseum.org/geomysteries/timeline.html - This site presents an interactive geologic timeline for the students. | Interactive Website |
| D. Flow of Matter and Energy | http://kidsplanet.org/wol/index.html - This site presents the cycle of life through the eyes of a spider. |
Interactive Website |
| D. Flow of Matter and Energy | http://infusion.allconet.org/virtual/Sharpless/energy.html This resource provides access to a teacher created virtual fieldtrip "The Flow of Energy" | Virtual Fieldtrip |
| E. Ecology | http://www.epa.gov/kids/ - This is the Environmental Kids Club page of the Environmental Protection Agency. Much information is presented and activities are included. | Interactive Website |
| E. Ecology | http://www.kidsplanet.org/factsheets/map.html - This extensive site presents information on over 50 endangered species of animals throughout the world. | Informational Website |
| Indictor | Resource | Resource Type |
| A. Properties of Matter | http://infusion.allconet.org/virtual/Sharpless/energy.html This resource provides access to a teacher created virtual fieldtrip "The Flow of Energy" | Virtual Fieldtrip |
| A. Properties of Matter | Interactive Website | |
| A. Properties of Matter | http://www.strangematterexhibit.com - This is a highly motivational site for students that has all types of activities and information about matter. | Interactive Website |
| A. Properties of Matter B. Physical and/or Chemical Changes |
http://www.chem4kids.com/files/matter_intro.html - A virtual tour about all aspects of matter is presented for the students. | Interactive Website |
| B. Physical and/or Chemical Changes | http://www.nyu.edu/pages/mathmol/textbook/whatismatter.html - This is a basic explanatory website about matter, its properites, and stages. | Informational Website |
| Indicator | Resource | Resource Type |
| A. Mechanics | http://www.exploratorium.edu/skateboarding/index.html - This motivational site is a look into the world of skateboarding from the scientific aspects. | Informational Website |
| A. Mechanics | http://www.clickandlearn.org/motion.htm This site is an explanation of motion and contains student activities. Might be difficult for some 5th grade readers. | Interactive Website |
| A. Mechanics | http://www.sunblock99.org.uk/sb99/people/RWalsh/gravity/grav1.html |
Informational Website |
| A. Mechanics | http://www.fearofphysics.com/Fall/fall.html - This interactive site enables the students to drop various objects from various heights and at various speeds in order to observe what happens. | Interactive Website |
| C. Electricity | Interactive Website | |
| C. Electricity | http://ippex.pppl.gov/interactive/electricity/Default.htm - This site offers a complete learning module about electricity and magnetism. | Interactive Website |
| D. Wave Interactions | http://www.fi.edu/fellows/fellow2/apr99/soundindex.html - This website, from a 5th grade class, presents much information about sound. |
Interactive Website |
| D. Wave Interactions | http://www.fearofphysics.com/Sound/dist.html |
Interactive Website |
| D. Wave Interactions | http://www.opticalres.com/kidoptx.html - This site contains many activities and much information about optics. | Interactive Website |
| D. Wave Interactions | http://www.opticsforkids.com - This site is presented by the Optical Society of America and contains many activities explaining optics. | Interactive Website |
| D. Wave Interactions | http://www.exploratorium.edu/light_walk/light_walk.html - This Exploratorium activity has students taking a virtual walk and observing the light interactions. | Interactive Website |
| Indicator | Resource | Resource Type |
| A. Natural Resources and Human Needs | http://www.sciencemaster.com/jump/earth/resources.php - Our natural resources are clearly explained in this site and links to other information sites are provided. |
Interactive Website |
| A. Natural Resources and Human Needs | http://www.fossweb.com/modules3-6/SolarEnergy/activities/resourceid.html
- This online activity has the students identifying various types of
resources by category and provides further explanation. |
Interactive Website |
| A. Natural Resources and Human Needs | http:///www.energyquest.ca.gov/ - This site, by the California Energy Commission has many activities and much information about energy. | Interactive Website |
| A. Natural Resources and Human Needs | http://www.energyquest.ca.gov/transportation/index.html - This unique site centers on alternative fuel vehicles and contains both information and activities. | Interactive Website |
| B. Environmental Issues | http://www.bellmuseum.org/distancelearning/watershed/watershed2.html |
Interactive Website |