Instructional Technology Resources
Science Grade Four
Content Standards |
|
2. Earth and Space Science | 3. Life Science |
| 4. Chemistry | 5. Physics | 6. Environmental Science |
| Topic/Indicator | Resource | Resource Type |
| A. Materials and Processes that Shape a Planet. | http://www.sciencecourseware.com/eec/Earthquake/ This is an interactive study of earthquakes, using a simulated earthquake. | Interactive Website |
| A. Materials and Processes that Shape a Planet. | http://www.sciencecourseware.com/VirtualRiver/Flooding/ This interactive website explains floods by using a simulation on-line flood. | Interactive Website |
| A. Materials and Processes that Shape a Planet. | http://infusion.allconet.org/webquest/Earthquake_Volcano.html This site is a comprehensive collection of Earthquake and Volcano websites. | Interactive Website |
| A. Materials and Processes that Shape a Planet. | http://www.kidinfo.com/Science/Geology.html This site contains a comprehensive collection of Geology websites. | WebSite collection |
| A. Materials and Processes that Shape a Planet. | http://www.extremescience.com/earthsciport.htm This online resource provides information on the biggest, highest, most destructive, etc things on Earth and contains vivid pictures. ( World natural records) | WebSite |
| A. Materials and Processes that Shape a Planet. | http://solarviews.com/eng/earth.htm This site is a complete resource for the study of Earth Science. It contains excellent satellite imagery of the earth and a list of Earth's measurements. | WebSite collection |
| A. Materials and Processes that Shape a Planet. | http://www.seismo.unr.edu/ftp/pub/louie/class/100/plate-tectonics.html This resource traces the causes of earthquakes. | WebSite |
| A. Materials and Processes that Shape a Planet. | http://www.windows.ucar.edu/cgi-bin/tour_def/earth/Interior_Structure/interior.html This is a graphic cut away of the Earth's layers and provides links to other Earth related sites. | WebBased Graphic |
| B. Earth History | http://www.childrensmuseum.org/geomysteries/timeline.html This interactive Geologic timeline enables the student to explore different periods of Earth history | Interactive Website |
| B. Earth History | http://www.cotf.edu/ete/modules/msese/earthsysflr/geotime.html This site contains a very detailed interactive timeline of Earth's history. | Interactive Website |
| B. Earth History | http://infusion.allconet.org/webquest/DinosaurSites.html This page contains a collection of websites that explore dinosaurs | WebSite collection |
| B. Earth History | http://www.cobweb.net/~bug2/rock1.htm This is an advanced website that reviews the different types of rocks. It contains many excellent color pictures of different types of rocks and explores how they are formed. | WebSite |
| B. Earth History | http://www.childrensmuseum.org/geomysteries/mysteries.html Three excellent interactive explorations that enable the students to conduct experiments with rocks to discover how they are formed. | Interactive Website |
| B. Earth History | http://www.fi.edu/fellows/payton/rocks/index2.html A resource that contains information useful for young students as they study and collect rocks. | WebSite |
| 2.C. Plate Tectonics | http://www.zoomschool.com/subjects/astronomy/planets/earth/Continents.shtml This site is a simple review of the continents and earth's plates | WebSite |
| 2.E. Interactions of Hydrosphere and Atmosphere | http://www.zoomschool.com/subjects/astronomy/planets/earth/Atmosphere.shtml This site reviews how the earth's atmosphere works and its compostion. It contains student worksheets | WebSite |
| D. Astronomy | http://thinkquest.org/library/cat_show.html?cat_id=40 This Thinkquest lesson is about the earth. | WebSite |
| D. Astronomy | http://infusion.allconet.org/webquest/SpaceSites.html This comprehensive collection of web sites explores all areas of space | WebSite collection |
| D. Astronomy | http://www.kidinfo.com/Science/Astronomy.html This site is a comprehensive collection of websites that explore all areas of astronomy | WebSite collection |
| D. Astronomy | http://infusion.allconet.org/virtual/Sipple/SunMoonStarstrip.html This site is a virtual tour of the Sun, Moon, and Stars. | Virtual Fieldtrip |
| D. Astronomy | http://infusion.allconet.org/virtual/SolarSystemFieldTrip.html This site is a virtual tour of the Solar System | Virtual Fieldtrip |
| D. Astronomy | http://starchild.gsfc.nasa.gov/docs/StarChild/solar_system_level1/solar_system.html This is the NASA site for Star Child. It provides a series of activities for the exploration of our solar system for students of all ages. | Interactive Website |
| D. Astronomy | http://www.astro.uiuc.edu/~kaler/sow/planmove-p.html This resource provides graphic evidence that the planets move. | WebBased Graphics |
| D. Astronomy |
|
Web Based Video |
| D. Astronomy | http://www.zoomschool.com/subjects/astronomy/ This is a complete study of astronomy presented in a simple, colorful format. | Interactive WebSite |
| Topic/Indicator | Resource | Resource Type |
|
e-Nature Guide to Western Maryland This resource provides access to an indepth review of Western Maryland Reptiles, Birds, Amphibians, Mammals, and Insects | WebPortal |
|
e-Nature Guide to Animals This resource provides access to an indepth review of Reptiles, Birds, Amphibians, Mammals, and Insects that inhabit various parts of the Earth. | WebPortal |
| B. Genetics | http://www.cccoe.net/genetics/daddyhome.html |
Interactive Website |
| B. Genetics | http://student.biology.arizona.edu/sciconn/heredity/worksheet_heredity.html - This site discusses various characteristics that are caused by heredity and has the students experiment to see which they possess. | Interactive Website |
| B. Genetics | http://www.cccoe.net/genetics/dominant1.html - This site presents the concepts of dominant and recessive genes. | Interactive Website |
| C. Evolution | http://www.pbs.org/kratts/world/content.html |
Informational Website |
| C. Evolution | http://nationalzoo.si.edu/Animals/PhotoGallery/ - This is an excellent source of information about animals, their traits, and their habitats. |
Informational Website |
| C. Evolution | Interactive Website | |
| C. Evolution | http://www.bellmuseum.org/distancelearning/prairie/build/index.html- This interactive website has the students 'build a prairie' and encounter the various ecosystem results that occur. | Interactive Website |
|
http://www.scienceworld.ca/teachers_outreach/play_online/bw_games.htm This resource contains links to a series of interactive games that review the workings of the human body. | Web Based Games |
| Topic/Indicator | Resource | Resource Type |
| A. Properties of Matter | http://www.strangematterexhibit.com/ This site enables the students to view the properties, structure, processing, and performance of matter. | Informational Website |
|
http://www.chem4kids.com/files/matter_intro.html - This Chem4Kids site contains a wealth of information about matter, its jproperties, structure, changes, and classification | Informational Website |
| Topic/Indicator | Resource | Resource Type |
| A. Mechanics | http://www.physicsclassroom.com/Class/sound/soundtoc.html - This site presents the students with much information about sound waves. | Informational Website |
| A. Mechanics | http://www.fearofphysics.com/index.html - This site is an extremely user-friendly site where students can find out all types of information related to Physics. | Informational Website |
| B. Thermodynamics | http://sol.sci.uop.edu/~jfalward/heattransfer/heattransfer.html - This site presents information about thermodynamics/heat transfer, including convection, conduction, and radiation. | Informational Website |
| C. Electricity and Magnetism | http://www.sciencemadesimple.com/static.html - This site talks about electricity, electrons, and magnetism. |
Informational Website |
| C. Electricity and Magnetism | http://www.exploratorium.edu/science_explorer/sparker.html - This website is an online experiment in making mini sparklers. | Online Experiment |
| C. Electricity and Magnetism | http://www.exploratorium.edu/snacks/iconmagnetism.html - This Exploratorium site gives 'snacks' of information about magnetism and various experiments with magnets. | Informational Website |
| C. Electricity and Magnetism | http://ippex.pppl.gov/interactive/electricity/Default.htm -This site offers a complete learning module about electricity and magnetism. | Interactive Website |
| C. Electricity and Magnetism | http://www.school-for-champions.com/science/dc.htm |
Informational Website |
| C. Electricity and Magnetism | http://www.extension.iastate.edu/e-set/science_is_here/circuits.html |
Online Experiment |
| C. Electricity and Magnetism | http://www.school-for-champions.com/science/static.htm - The basics of static electricity are explored in this site. | Informational Website |
| C. Electricity and Magnetism | http://www.school-for-champions.com/science/dc.htm |
Informational Website |
| C. Electricity and Magnetism | http://www.howstuffworks.com/electromagnet.htm - This age-appropriate site provides an explanation of how electromagnets work. | Informational Website |
| Topic/ Indicator | Resource | Resource Type |
| A. Natural Resources and Human Needs | http://www.sciencemaster.com/jump/earth/resources.php - Our natural resources are clearly explained in this site and links to other information sites are provided. | Informational Website |
| A. Natural Resources and Human Needs | http://www.fossweb.com/modules3-6/SolarEnergy/activities/resourceid.html - esourceThis online activity has the students identifying various types of resources by category and provides further explanation. | Interactive Website |
| A. Natural Resources and Human Needs | http://www.bellmuseum.org/distancelearning/watershed/watershed2.html - ResourcWhat happens in a watershed that affects the quality of water and managing a watershed are the topics of this interactive site where students work to manage on online watershed. | Interactive Website |
| A. Natural Resources and Human Needs |
|
Interactive Website |
| A. Natural Resources and Human Needs | http://www.epa.gov/kids/ - ResouThis is the Environmental Kids' Club page, sponsored by the U.S. Environmental Protection Agency. It is a very comprehensive site. | |